Price: | 1.0 USD |
Payment Terms: | T/T,WU,Paypal |
Place of Origin: | Shandong, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
chinacoal05
JZJP roots water injection vacuum units
JZJP roots water injection vacuum units, roots water injection vacuum units, vacuum pump
Product Introduction
This unit used in chemical, pharmaceutical industry high vacuum distillation, vacuum evaporation, dehydration crystallization, electrician, light textile industry vacuum drying, vacuum macerate, food industry freeze drying, etc.
Main Parameter
model | pumping speed L/s | ultimate pressre Pa | pump model | ||||||||
main pump | power KW | rotate speed r/min | middle pump | power KW | rotate speed r/min | fore pump | power KW | rotate speed r/min | |||
JZJP-70-180 | 70 | 150 | ZJC-70 | 2.2 | 1450 | -- | -- | -- | RPP-54-180 | 7.5 | 2900 |
JZJP-70-280 | 70 | 150 | ZJC-70 | 2.2 | 1450 | -- | -- | -- | RPP-65-280 | 11 | 2900 |
JZJP-150-360 | 150 | 150 | ZJC-150 | 2.2 | 2900 | -- | -- | -- | RPP-80-360 | 15 | 2900 |
JZJP-150-500 | 150 | 150 | ZJC-150 | 2.2 | 2900 | -- | -- | -- | RPP-80-500 | 15 | 2900 |
JZJP-300-500 | 300 | 150 | ZJC-300 | 4 | 1450 | -- | -- | -- | RPP-80-500 | 15 | 2900 |
JZJP-70-30-180 | 70 | 25 | ZJC-70 | 2.2 | 1450 | ZJC-30 | 0.75 | 1450 | RPP-54-180 | 7.5-11 | 2900 |
JZJP-150-70-280 | 150 | 25 | ZJC-150 | 2.2 | 2900 | ZJC-70 | 2.2 | 1450 | RPP-65-280 | 15 | 2900 |
JZJP-150-70-360 | 150 | 25 | ZJC-150 | 2.2 | 2900 | ZJC-70 | 2.2 | 1450 | RPP-80-360 | 15 | 2900 |
JZJP-150-150-500 | 150 | 25 | ZJC-150 | 3 | 2900 | ZJC-150 | 2.2 | 2900 | RPP-80-500 | 15 | 2900 |
China Coal Group Company [China (Mainland)]
Business Type:Manufacturer
City: Jining
Province/State: Shandong
Country/Region: China (Mainland)